Success Cases & Real Returns
Foshan, China - The Source Factory of Technology and Innovation
| Module | Content |
| Background | BAYD Global Headquarters, Technology and Manufacturing Center, Serving the Global Franchise System |
| Production Status | With an annual production capacity of 300,000 tons, it covers architectural coatings, anti-corrosion paints, floor coatings, waterproof paints, lotions, chemical additives, and color pastes |
| Startup time | The factory was completed and put into operation in 2015, and has undergone multiple expansions to form a modern intelligent production system |
| Scale | Covering an area of 37,000 square meters, with over 200 employees, an R&D team of 18 people, and over 30 patents |
| System | A comprehensive ISO quality and environmental management system that meets international standards |
| performance | In 2022, the sales revenue exceeded RMB 300 million, with products exported to multiple countries and regions worldwide |
Indonesia Partner — Old Factory Upgrade, Annual Profit Increased by 60%
| Module | Content |
| Green Product Assurance | All core products comply with ISO14001, REACH, RoHS, and other international standards |
| Compliance Design Support | Provide process diagrams for wastewater/air treatment and recommend environmental equipment |
| Registration Assistance | Support for local environmental certification and preparation of government approval documentation |
| Testing Support | Provide VOC, formaldehyde, heavy metal testing reports issued by third-party labs |
Environmental compliance is not a barrier—it is the passport to high-end markets.
Chennai, India — Starting from Zero, Payback in First Year
Item | Details |
Background | Entrepreneur’s first venture into the paint industry, targeting government and high-end residential projects |
Cooperation | Adopted a 30-ton/day factory solution, with a full set of color matching and eco-friendly product lines |
Time to Launch | Factory setup + training + production completed within 6 months |
Returns | Breakeven achieved in the first year; Production capacity doubled in the second year |
Insight | Inexperienced investors can start quickly and gain stable returns through Mahacina |
Common Summary
| Item | Description |
| Scalable Model | Both cases used standardized factory setup + authorized operations + local sales |
| Low Cost, Fast ROI | Controlled investment scale, payback in as fast as 12 months |
| Diversified Profit Structure | Paint profits + engineering services + channel expansion + brand-driven orders |
The essence of partnering with Mahacina is to “leverage experience, brand, and system” to quickly open up a new market.
















