
High Wear-resistant Flat Coating System
Applications:
Industrial plants,offices,warehouses,food factories,etc. wherere quire pressure resistance,seamless clean, dust-proof areas and old ground repair.
Coating properties:
- Resistant to pressure, impact and general chemical corrosion
- Fast construction, environmental protection, seamless dustproof, easy to clean
- Various colours, beautiful and bright
- Good abrasion resistance, long service life
Products Categories
Get A Free Quote
Technical Index
| Pilot projects | unit | index | |
|---|---|---|---|
| Dry | Surface Dry | h | ≤4 |
| Time(25℃ ) | Actual Dry | h | ≤24 |
| Pencil hardness | – | ≥2H | |
| Impact resistance (500g steel ball) | g.cm | Pass | |
| Wear resistance (750g/500r) | g | ≤0.03 | |
| Adhesion (grid method) | level | 1 | |
| Resistant to (3%) salt water | 7 days | No significant changes | |
| Resistance to (10%) sulfuric acid | 7 days | No significant changes | |
| Resistance to (20%) sodium hydroxide | 7 days | No significant changes | |

Construction procedure
| Construction method | Auxiliary material | Reference dosage | |
|---|---|---|---|
| Plain land | Do waterproofing | / | / |
| Primer coat | Roller to apply epoxy primer | / | 0.15kg/m² |
| Mortar layer | Scraping epoxy midcoat | Quartz sand | 0.25-0.7kg/m² |
| Putty layer | Scraping putty layer | / | 0.10kg/m² |
| Topcoat | Roller to apply epoxy topcoat | / | 0.15-0.18kg/m² |
| After completion, the whole ground should be bright and clean, with uniform color and no hollows. | |||


