

Anti-corrosion Flat Coating
Applications:
It is suitable for electroplating factory, distillery, vinegar factory, battery factory, chemical factory, sauce factory, waste water treatment pool, acid and alkali neutralization pool, chemical storage area, etc.
Coating properties:
- Resistant to strong acid and alkali, seawater and salt spray
- Strong adhesion, wear resistance, impact resistance, dust resistance
- Resistant to all kinds of chemical media
- Enough flatness and decoration performance
Products Categories
Get A Free Quote
Technical Index
Pilot projects | unit | index | |
---|---|---|---|
Dry | Actual Dry | h | ≤4 |
Time(25℃ ) | Actual Dry | h | ≤24 |
Pencil hardness | – | ≥2H | |
Impact resistance (500g steel ball) | g.cm | 50 | |
Wear resistance (750g/500r) | g | ≤0.03 | |
Bonding strength | level | ≤1 | |
60% acid and alkali resistance | 7 days | No significant change | |
31% salt resistance | 7 days | No significant change | |
10% nitric acid resistance | 7 days | No significant change | |
10% acetic acid resistance | 7 days | No significant change | |
Resistant to 10% sodium hydroxide | 7 days | No significant change | |
Resistant to 10% hydrofluoric acid | 7 days | No significant change | |
Resistant to Gasoline 120# | 7 days | No significant change |
Construction procedure
Construction method | Auxiliary material | Reference dosage | |
---|---|---|---|
Plain land | Do waterproofing | / | / |
Primer coat | Scrape to apply epoxy primer | / | 0.15kg/m² |
Mortar layer | Scrape to apply epoxy mortar layer | Quartz sand | 0.25-0.7kg/m² |
Putty layer | Scrape to apply putty layer with midcoat | / | 0.15kg/m² |
Topcoat | Roller to apply anti-corrosion flat topcoat | / | 0.15-0.18kg/m² |
After completion, the whole ground should be bright and clean, with uniform color and no hollows. |