

Anti-corrosion Flat Coating
Applications:
It is suitable for electroplating factory, distillery, vinegarfactory, battery factory, chemical plant, sauce factory,waste water treatment tank, acid and alkali neutralization tank,chemical storage area, etc.
Coating properties:
- The surface of the coating is smooth and flat
- No seams, no dust, easy to clean the surface
- Excellent chemical resistance
- Enough flatness and decoration
- Good mechanical strength
Products Categories
Get A Free Quote
Technical Index
Pilot projects | unit | index | |
---|---|---|---|
Dry | Actual Dry | h | ≤4 |
Time(25℃ ) | Actual Dry | h | ≤24 |
Pencil hardness | – | ≥3H | |
Impact resistance (500g steel ball) | g.cm | 50 | |
Wear resistance (750g/500r) | g | ≤0.03 | |
Compressive strength | level | ≤1 | |
Resistant to 15% acid and alkali | 7 days | No significant change | |
31% salt resistance | 7 days | No significant change | |
10% nitric acid resistance | 7 days | No significant change | |
10% acetic acid resistance | 7 days | No significant change | |
Resistant to 10% sodium hydroxide | 7 days | No significant change | |
Resistant to 5% hydrofluoric acid | 7 days | No significant change | |
Resistance to gasoline 120#, ammonia | 7 days | No significant change |
Construction procedure
Construction method | Auxiliary material | Reference dosage | |
---|---|---|---|
Plain land | Do waterproofing | / | / |
Primer coat | Scrape to apply epoxy primer | / | 0.15kg/m² |
Mortar layer | Scrape to apply epoxy mortar layer | Quartz sand | 0.25-0.7kg/m² |
Putty layer | Scrape to apply epoxy putty layer | / | 0.15kg/m² |
Topcoat | Troweling anti-corrosive self-leveling topcoat | / | 0.65-0.7kg/m² |
After completion, the whole ground should be bright and clean, with uniform color and no hollows. |