
Anti-static Self-leveling Coating
Applications:
Suitable for non-slip workshops, undergroundgarages, chemicals, hardware, ramps, sidewalks,machinery, shipyards, auto repair shops, restaurants.
Coating properties:
- Dustproof, moisture-proof, wear-resistant, pressure resistant, acid and alkali resistant
- Easy to clean, no seams, anti-mold anti-bacterial, strong impact resistance
- Strong adhesion, durable, chemical resistance
- Construction is fast and cost-effective
- Colorful
Products Categories
Get A Free Quote
Technical Index

| Pilot projects | unit | index | |
|---|---|---|---|
| Dry | Actual Dry | h | ≤4 |
| Time(25℃ ) | Actual Dry | h | ≤24 |
| Pencil hardness | – | ≥6H | |
| Impact resistance (500g steel ball) | g.cm | Pass | |
| Wear resistance (750g/500r) | g | ≤0.03 | |
| Adhesion(grid method) | level | 1 | |
| Resistant to 10% salt water | 7 days | No significant change | |
| 10% sulfuric acid resistance | 7 days | No significant change | |
| Resistant to 10% sodium hydroxide | 7 days | No significant change | |
| Resistant to Gasoline 120# | 7 days | No significant change | |
Construction procedure

| Construction method | Auxiliary material | Reference dosage | |
|---|---|---|---|
| Plain land | Do waterproofing | / | / |
| Primer coat | Scrape to apply epoxy primer | / | 0.1-0.15kg/m² |
| Mortar layer | Add quartz sand to scrape mortar layer | Quartz sand | 0.5kg/m² |
| Putty layer | Scrape to apply epoxy putty layer | / | 0.15kg/m² |
| Topcoat | Scrape evenly with the same color topcoat | / | 0.1kg/m² |
| Wear layer | Scrape and roll conductive midcoat | / | 0.13kg/m² |

